Bastonian Pantheon: Difference between revisions
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
The evil dieties within the pantheon are not worshipped openly, and in addition evil Bastonians occasionally take patronage from the evil gods of other pantheons, or from the [[Princes of Hell]] or [[Lords of the Abyss]]. | The evil dieties within the pantheon are not worshipped openly, and in addition evil Bastonians occasionally take patronage from the evil gods of other pantheons, or from the [[Princes of Hell]] or [[Lords of the Abyss]]. | ||
The Pantheon teaches that those who are good in life and follow the strictures of the divine teachings of The Almighty and the examples of The Saints will find a place in [[Heaven]], whereas those who ally with the Enemy or make themselves unworthy through evil deeds will be cast into [[Hell]], even if their deeds are not so meritorious or diabolical to make them Saints in their own right. | |||
===Pantheon at a Glance=== | ===Pantheon at a Glance=== | ||
Line 31: | Line 33: | ||
| [[The Enemy]] || Ill luck, Opposition, Famine || Cultists, Warlocks, Necromancers || Darkness, Death, Evil, || TE | | [[The Enemy]] || Ill luck, Opposition, Famine || Cultists, Warlocks, Necromancers || Darkness, Death, Evil, || TE | ||
|} | |} | ||
{{Navbox | |||
|name = Bastonia | |||
|title = Kingdom of [[Bastonia]] | |||
|state = collapsed | |||
|above = ''We Resist'' - Motto, [[House of Baston]] | |||
|group1 = Monarchy and Aristocracy | |||
|list1 = [[Crown of San Lukas]] {{*}} [[Duke of Bastonia]] {{*}} [[Duke of Estmarch]] {{*}} [[Duke of Zeemarch]] {{*}} [[Duke of the North]] {{*}} [[Duke of Sudmarch]] | |||
|group2 = [[Bastonian Pantheon | Religious Leadership]] | |||
|list2 = [[Archbishop of Whiterock]] {{*}} [[Antebishop of Whiterock]] | |||
|group3 = Military Authorities | |||
|list3 = [[Captain-General]] {{*}} [[Chivalric Orders]] | |||
|below = '''Kings of the Northwest''' | |||
|group4 = Administrative Regions | |||
|list4 = [[Bastonian Heartland]] {{*}} [[Estmarch]] {{*}} [[Zeemarch]] {{*}} [[The North]] {{*}} [[Frontier Counties]] | |||
|group5 = Ducal Capitals | |||
|list5 = [[Whiterock]](Heartlands) {{*}} [[Estburg]](Estmarch) {{*}} [[Oversea]](Zeemarch) {{*}} [[Boischateau]](The North) {{*}} [[Val Verra]](Sudmarch/Frontier Counties) | |||
|group6 = Points of Interest | |||
|list6 = [[Unseelie Tower]] {{*}} [[Bastion Line]] {{*}} [[Southport]] | |||
|}} | |||
[[Category: Bastonian Pantheon]] [[Category: Bastonia]] |
Latest revision as of 00:58, 17 May 2021
The Bastonian Pantheon is a form of hierarchical polytheism, centered around an almighty creator diety and her retinue of Saints, who are held to be ancient though once-mortal (indeed, once-human) beings ascended to godhood by their good works and the grace of The Almighty, or through evil deeds and brokering deals with The Enemy. While all Bastonians recognize the primacy of The Almighty and the legitimacy of all the saints, few worship the Saints especially, except those in orders dedicated to those saints, and the religious who find their patronage among one saint in particular. In addition to any observances particular to a given patron saint, refer to The Almighty for an analysis of religious practices common to the whole Kingdom.
The evil dieties within the pantheon are not worshipped openly, and in addition evil Bastonians occasionally take patronage from the evil gods of other pantheons, or from the Princes of Hell or Lords of the Abyss.
The Pantheon teaches that those who are good in life and follow the strictures of the divine teachings of The Almighty and the examples of The Saints will find a place in Heaven, whereas those who ally with the Enemy or make themselves unworthy through evil deeds will be cast into Hell, even if their deeds are not so meritorious or diabolical to make them Saints in their own right.
Pantheon at a Glance
Name | Portfolio | Worshippers | Domains | Alignment |
---|---|---|---|---|
The Almighty | Rulership, Valor, Justice, Family | Universal | Good, Glory, Liberation, Nobility | NG |
San Lauren | Nature, Animals, Harvest, Community | Farmers, Hunters, Survivalists | Animal, Community, Plant, Weather | TN |
San Sylvester | The Arcane, Fate, Fortune, Chance | Mages, Scholars, Fortune-Tellers | Knowledge, Luck, Magic, Rune | CG |
San Marino | The Seas, Weather, Commerce, Fishing | Sailors, Fishermen, Merchants | Charm, Law, Travel, Water, Weather | LN |
San Hera | Families, Healing, Hearths, Love | Homemakers, Innkeepers, Villages | Good, Fire, Healing, Protection | LG |
San Lukas | Defense, Just Causes, Athletics | Knights, Paladins, Sportsmen | Glory, Protection, Strength, War | LG |
San Heather | Construction, Craftsmanship, Cities | Architects, Craftsmen, Laborours | Artifice, Earth, Law, Protection | LN |
San Elijah | War, The military | Soldiers, Mercenaries, Rogues, Bandits | Death, Glory, Strength, War | CN |
San Meteo | Punishment, Corruption, Oppression | Judges, Noblemen, Plutocrats | Charm, Evil, Law, Trickery | LE |
San Verus | Madness, Chaos, Insurrection, Disease | Cultists | Chaos, Destruction, Madness, Void | CE |
The Enemy | Ill luck, Opposition, Famine | Cultists, Warlocks, Necromancers | Darkness, Death, Evil, | TE |